Ref. ROCMAR 21
Area
Calella de Palafrugell, Empordà, Costa Brava, Girona
Category
Beach apartments Rocmar Calella de Palafrugell
Situation
Passeig Torre, 38 (edif. ROCMAR)
Category Beach apartments Rocmar Calella de Palafrugell
Rooms 2
People 4
Bathrooms 1
Plant 2
ROCMAR 21
Second-floor apartment in a 4-storey building, with superb views of the sea and the communal garden.
FREE WIFI
Period | Night | Nit cap de setmana | Weekend | Week | Minimum nights |
---|---|---|---|---|---|
06/07/2019 - 23/08/2019 | 170 € | - | - | 1190 € | 7 |
28/08/2019 - 28/09/2019 | 105 € | 160 € | 320 € | 735 € | 2 |
29/09/2019 - 23/12/2019 | 85 € | 130 € | 260 € | 595 € | 2 |
24/12/2019 - 05/01/2020 | 105 € | - | - | - | 3 |
06/01/2020 - 08/04/2020 | 85 € | 130 € | 260 € | 595 € | 2 |
09/04/2020 - 12/04/2020 | 105 € | - | - | - | 3 |
13/04/2020 - 31/05/2020 | 85 € | 130 € | 260 € | 595 € | 2 |
01/06/2020 - 03/07/2020 | 105 € | 160 € | 320 € | 735 € | 2 |
04/07/2020 - 31/07/2020 | 155 € | - | - | 1085 € | 7 |
01/08/2020 - 21/08/2020 | 170 € | - | - | 1190 € | 7 |
22/08/2020 - 28/08/2020 | 155 € | - | - | 1085 € | 7 |
29/08/2020 - 27/09/2020 | 105 € | 160 € | 320 € | 735 € | 2 |
28/09/2020 - 23/12/2020 | 85 € | 130 € | 260 € | 595 € | 2 |
Full prices. Tourist tax included.
Reservations for 2, 3, and 4 weeks have discounts of 5%, 10%, and 15% respectively.
Capacity: 2 doubles rooms, 4 persons.
The dates under “Period” refer to the first and last nights of the rental period. Departure is at the pre-arranged time on the day after the last night.
Unless otherwise agreed, “Weekly Rental” is understood to be seven nights, with arrival on Saturday at 4pm and departure the following Saturday at 10am.
“Weekend Rental” is understood to be two nights, with arrival on Friday at 4pm and departure at any time on Sunday. For departures at 9am on Monday morning, please ask on arrival or when making your reservation.
Weekday arrival and departure times are 10am and 4pm, respectively.
Weekly rentals only from 4 July to 28 August of 2020
To confirm your reservation, a deposit of 25% of the total amount must be paid by bank transfer into the account number that you will be sent on making your reservation. The reservation will be considered provisional for one week until the owner receives the bank transfer and acknowledges receipt with full confirmation of the reservation.
The rest of the payment can be made in cash or by credit card (VISA or MASTERCARD) either on arrival or by bank transfer one week before arrival.
In the case of annual rent must be added the consumption of water and electricity and a deposit of 1000 € which will be returned at the end of the period minus consumptions and possible damage. The total amount will be divided into several payments, which will be effective at the signing of the contract and regularly before 15/07/2019.
December 2019 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
March 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2020 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |