Ref. LES MORERES
Area
Palamós, Empordà, Costa Brava, Girona
Category
Apartments RocMar in Palamós
Situation
Passeig del Mar 46
Category Apartments RocMar in Palamós
Rooms 4
People 7
Bathrooms 2
Plant 2
FREE WIFI
Period | Night | Nit cap de setmana | Weekend | Week | Minimum nights |
---|---|---|---|---|---|
01/06/2020 - 03/07/2020 | 140 € | 210 € | 420 € | 980 € | 3 |
04/07/2020 - 31/07/2020 | 195 € | 290 € | 580 € | 1365 € | 3 |
01/08/2020 - 28/08/2020 | 215 € | - | - | 1505 € | 7 |
29/08/2020 - 27/09/2020 | 140 € | 210 € | 420 € | 980 € | 4 |
28/09/2020 - 23/12/2020 | 115 € | 175 € | 350 € | 805 € | 3 |
24/12/2020 - 05/01/2021 | 155 € | - | - | - | 3 |
06/01/2021 - 31/03/2021 | 115 € | 175 € | 350 € | 805 € | 3 |
01/04/2021 - 04/04/2021 | 155 € | - | - | - | 3 |
05/04/2021 - 31/05/2021 | 115 € | 175 € | 350 € | 805 € | 3 |
01/06/2021 - 02/07/2021 | 140 € | 210 € | 420 € | 980 € | 3 |
03/07/2021 - 30/07/2021 | 195 € | - | - | 1365 € | 7 |
31/07/2021 - 27/08/2021 | 215 € | - | - | 1505 € | 7 |
28/08/2021 - 30/09/2021 | 140 € | 210 € | 420 € | 980 € | 3 |
01/10/2021 - 23/12/2021 | 115 € | 175 € | 350 € | 805 € | 3 |
Full prices. Tourist tax included.
Capacity: 2 doubles rooms, 4 persons.
The dates under “Period” refer to the first and last nights of the rental period. Departure is at the pre-arranged time on the day after the last night.
Unless otherwise agreed, “Weekly Rental” is understood to be seven nights, with arrival on Saturday at 4pm and departure the following Saturday at 10am.
Weekday arrival and departure times are 10am and 4pm, respectively.
Depending on the occupation, the entry and exit times can be negociated.
Weekly rentals only from 4 July to 28 August of 2020. Saturday to Saturday.
To confirm your reservation, a deposit of 25% of the total amount must be paid by bank transfer into the account number that you will be sent on making your reservation. The reservation will be considered provisional for one week until the owner receives the bank transfer and acknowledges receipt with full confirmation of the reservation.
The rest of the payment can be made in cash or by credit card (VISA or MASTERCARD) either on arrival or by bank transfer one week before arrival.
In the case of annual rent must be added the consumption of water and electricity and a deposit of 1000 € which will be returned at the end of the period minus unpaid consumptions and possible damage. The total amount will be divided into several payments, which will be effective at the signing of the contract and regularly before 15/07.
May 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2023 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023 | ||||||
Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |